<?xml version="1.0" encoding="ISO-8859-1"?>
<LandXML xmlns="http://www.inframodel.fi/inframodel" xmlns:im="http://im.inframodel.fi" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.inframodel.fi/inframodel https://buildingsmart.fi/infra/schema/4.0.3/inframodel.xsd http://im.inframodel.fi https://buildingsmart.fi/infra/schema/4.0.3/im.xsd" version="1.2" date="2023-05-26" time="07:46:43" language="finnish" readOnly="false">
	<Units>
		<Metric areaUnit="squareMeter" linearUnit="meter" volumeUnit="cubicMeter" temperatureUnit="celsius" pressureUnit="HPA" diameterUnit="meter" widthUnit="meter" heightUnit="meter" velocityUnit="kilometersPerHour" angularUnit="grads" directionUnit="grads" elevationUnit="meter"/>
	</Units>
	<CoordinateSystem name="GK25" epsgCode="3879" rotationAngle="0" verticalCoordinateSystemName="N2000"/>
	<FeatureDictionary name="inframodel" version="4.0.3">
		<DocFileRef name="Inframodel extensions" location="https://buildingsmart.fi/infra/inframodel/pages/extensions.html"/>
	</FeatureDictionary>
	<Project name="Kirkkotie kartoitus 25052023.mm.xml" desc="Kirkkotie kartoitus 25052023.mm.xml">
		<Feature code="IM_codings" source="inframodel">
			<Property label="terrainCoding" value="Infra"/>
			<Property label="surfaceCoding" value="InfraBIM"/>
			<Property label="infraCoding" value="InfraBIM"/>
		</Feature>
	</Project>
	<Application name="3D-Win" manufacturer="Novatron Oy" version="2023.2.0.0" manufacturerURL="https://3d-system.fi" timeStamp="2023-05-26T07:46:43+02:00">
		<Author createdBy="" createdByEmail="" company="" companyURL=""/>
	</Application>
	<Surfaces name="Kirkkotie kartoitus 25052023">
		<Surface name="Maanpinta" desc="Maanpinta">
			<SourceData>
				<Breaklines>
					<Breakline brkType="standard" name="1">
						<PntList3D>6700650.028000 25487693.928000 61.417000 6700655.876000 25487692.156000 61.484000 6700661.108000 25487690.150000 61.659000 6700667.044000 25487688.236000 61.886000 6700672.053000 25487686.657000 62.041000 6700677.097000 25487685.678000 62.230000 6700683.003000 25487684.778000 62.428000 6700688.301000 25487684.447000 62.619000 6700694.257000 25487684.671000 62.892000 6700701.715000 25487685.702000 63.230000 6700707.670000 25487686.767000 63.564000 6700713.512000 25487688.179000 63.881000 6700719.431000 25487689.733000 64.211000 6700724.427000 25487691.116000 64.504000 6700729.623000 25487692.940000 64.821000 6700734.992000 25487695.589000 65.152000 6700740.336000 25487698.490000 65.455000 6700745.631000 25487702.146000 65.740000 6700750.214000 25487705.570000 65.989000 6700753.845000 25487708.872000 66.287000</PntList3D>
						<Feature code="IM_coding" source="inframodel">
							<Property label="terrainCoding" value="120"/>
							<Property label="terrainCodingDesc" value="Tien reuna"/>
						</Feature>
					</Breakline>
					<Breakline brkType="standard" name="2">
						<PntList3D>6700761.212000 25487707.374000 66.264000 6700756.800000 25487703.524000 66.063000 6700752.827000 25487700.303000 65.916000 6700747.819000 25487696.439000 65.701000 6700742.770000 25487693.177000 65.455000 6700737.995000 25487690.205000 65.212000 6700733.586000 25487688.252000 64.935000 6700728.531000 25487686.209000 64.626000 6700723.626000 25487684.517000 64.339000 6700719.537000 25487683.285000 64.100000 6700715.959000 25487681.871000 63.815000 6700711.031000 25487680.643000 63.594000 6700707.964000 25487680.051000 63.407000 6700703.564000 25487679.526000 63.219000 6700698.392000 25487678.896000 62.964000 6700692.352000 25487678.574000 62.724000 6700687.844000 25487678.343000 62.504000 6700682.140000 25487678.926000 62.323000 6700677.176000 25487679.786000 62.158000 6700672.004000 25487681.301000 62.062000 6700665.395000 25487683.251000 61.837000 6700659.805000 25487684.917000 61.690000 6700654.337000 25487686.344000 61.525000 6700648.806000 25487687.570000 61.330000</PntList3D>
						<Feature code="IM_coding" source="inframodel">
							<Property label="terrainCoding" value="120"/>
							<Property label="terrainCodingDesc" value="Tien reuna"/>
						</Feature>
					</Breakline>
					<Breakline brkType="standard" name="3">
						<PntList3D>6700649.301000 25487690.441000 61.492000 6700655.230000 25487689.028000 61.655000 6700661.758000 25487687.154000 61.854000 6700667.774000 25487685.498000 62.028000 6700674.226000 25487683.943000 62.223000 6700680.670000 25487682.648000 62.446000 6700687.594000 25487682.010000 62.702000 6700693.469000 25487682.019000 62.932000 6700699.064000 25487682.531000 63.199000 6700705.130000 25487683.418000 63.514000 6700711.509000 25487684.693000 63.879000 6700717.328000 25487686.192000 64.178000 6700723.234000 25487688.006000 64.516000 6700729.748000 25487690.211000 64.885000 6700735.374000 25487692.649000 65.212000 6700740.862000 25487695.627000 65.511000 6700745.684000 25487698.857000 65.756000 6700749.742000 25487702.150000 65.967000 6700754.001000 25487705.411000 66.160000 6700759.698000 25487710.119000 66.419000</PntList3D>
						<Feature code="IM_coding" source="inframodel">
							<Property label="terrainCoding" value="121"/>
							<Property label="terrainCodingDesc" value="Tien keskilinja"/>
						</Feature>
					</Breakline>
					<Breakline brkType="standard" name="5">
						<PntList3D>6703673.284000 25489966.335000 69.980000 6703673.448000 25489964.580000 70.140000 6703673.488000 25489962.247000 70.301000 6703671.616000 25489961.269000 70.403000 6703668.162000 25489959.917000 70.574000 6703663.289000 25489958.056000 70.817000 6703657.748000 25489955.624000 71.180000 6703653.082000 25489953.366000 71.560000 6703648.392000 25489950.979000 72.017000 6703644.082000 25489948.326000 72.534000 6703640.469000 25489945.866000 73.047000 6703636.707000 25489942.817000 73.654000 6703633.091000 25489939.842000 74.266000 6703630.391000 25489936.760000 74.777000 6703628.436000 25489934.353000 75.126000 6703625.807000 25489930.589000 75.739000 6703623.422000 25489926.867000 76.434000 6703621.433000 25489922.928000 77.126000 6703620.446000 25489920.494000 77.535000 6703619.021000 25489915.740000 78.327000 6703618.033000 25489910.848000 79.095000 6703617.465000 25489905.276000 79.952000 6703617.230000 25489900.000000 80.747000 6703617.183000 25489894.358000 81.534000 6703617.268000 25489888.533000 82.267000 6703617.444000 25489882.971000 82.855000 6703617.754000 25489877.125000 83.290000 6703618.262000 25489870.365000 83.650000 6703618.802000 25489863.730000 84.004000 6703619.446000 25489857.389000 84.255000 6703619.900000 25489852.788000 84.434000 6703620.518000 25489847.464000 84.554000 6703621.717000 25489841.864000 84.554000 6703623.004000 25489836.050000 84.383000 6703624.100000 25489830.867000 84.067000 6703624.982000 25489825.351000 83.701000 6703625.581000 25489819.674000 83.313000 6703626.456000 25489813.959000 83.028000 6703626.969000 25489808.724000 82.857000 6703626.719000 25489804.745000 82.808000 6703627.003000 25489800.855000 82.893000</PntList3D>
						<Feature code="IM_coding" source="inframodel">
							<Property label="terrainCoding" value="120"/>
							<Property label="terrainCodingDesc" value="Tien reuna"/>
						</Feature>
					</Breakline>
					<Breakline brkType="standard" name="6">
						<PntList3D>6703634.891000 25489799.728000 82.952000 6703635.509000 25489804.227000 82.946000 6703634.630000 25489809.420000 82.889000 6703633.452000 25489815.082000 82.947000 6703632.193000 25489821.253000 83.322000 6703631.337000 25489827.274000 83.745000 6703630.447000 25489832.267000 84.097000 6703629.415000 25489838.055000 84.360000 6703628.464000 25489843.285000 84.426000 6703627.271000 25489849.435000 84.403000 6703626.506000 25489855.832000 84.239000 6703626.132000 25489861.952000 84.008000 6703625.409000 25489868.104000 83.783000 6703625.026000 25489873.490000 83.514000 6703624.715000 25489879.755000 83.122000 6703624.565000 25489885.405000 82.637000 6703624.439000 25489891.092000 82.023000 6703624.101000 25489896.903000 81.262000 6703624.104000 25489901.800000 80.448000 6703624.406000 25489906.405000 79.604000 6703624.985000 25489910.291000 78.828000 6703625.717000 25489913.356000 78.230000 6703626.695000 25489916.873000 77.580000 6703629.524000 25489922.832000 76.425000 6703632.702000 25489927.938000 75.422000 6703636.528000 25489932.701000 74.439000 6703640.551000 25489936.855000 73.616000 6703644.958000 25489940.517000 72.899000 6703649.656000 25489943.927000 72.262000 6703653.673000 25489946.673000 71.777000 6703658.347000 25489949.140000 71.371000 6703663.214000 25489951.525000 71.034000 6703667.650000 25489953.260000 70.747000 6703672.688000 25489955.093000 70.492000 6703677.700000 25489956.833000 70.299000 6703681.757000 25489958.380000 70.121000</PntList3D>
						<Feature code="IM_coding" source="inframodel">
							<Property label="terrainCoding" value="120"/>
							<Property label="terrainCodingDesc" value="Tien reuna"/>
						</Feature>
					</Breakline>
					<Breakline brkType="standard" name="7">
						<PntList3D>6703680.427000 25489961.680000 70.150000 6703675.375000 25489959.910000 70.351000 6703670.706000 25489958.062000 70.575000 6703665.027000 25489955.786000 70.839000 6703660.448000 25489953.683000 71.139000 6703655.660000 25489951.220000 71.523000 6703651.090000 25489948.598000 71.981000 6703646.133000 25489945.565000 72.577000 6703641.837000 25489942.392000 73.197000 6703637.828000 25489938.946000 73.870000 6703634.198000 25489935.237000 74.600000 6703631.366000 25489931.799000 75.261000 6703628.611000 25489928.097000 75.952000 6703626.265000 25489924.068000 76.681000 6703624.454000 25489920.297000 77.359000 6703623.310000 25489916.858000 77.990000 6703621.828000 25489911.309000 78.980000 6703620.965000 25489904.157000 80.203000 6703620.638000 25489897.907000 81.156000 6703620.625000 25489891.417000 82.031000 6703620.785000 25489884.911000 82.714000 6703621.136000 25489878.477000 83.229000 6703621.709000 25489871.135000 83.677000 6703622.437000 25489863.613000 84.050000 6703623.207000 25489856.441000 84.335000 6703624.252000 25489849.574000 84.511000 6703625.122000 25489843.702000 84.577000 6703626.334000 25489837.625000 84.428000 6703627.003000 25489832.647000 84.190000 6703628.325000 25489825.445000 83.759000 6703629.251000 25489819.783000 83.409000 6703629.919000 25489813.376000 83.122000 6703630.543000 25489807.257000 83.031000 6703630.687000 25489802.477000 83.077000 6703630.360000 25489796.903000 83.224000</PntList3D>
						<Feature code="IM_coding" source="inframodel">
							<Property label="terrainCoding" value="121"/>
							<Property label="terrainCodingDesc" value="Tien keskilinja"/>
						</Feature>
					</Breakline>
					<Breakline brkType="standard" name="100">
						<PntList3D>6703947.649000 25489854.967000 63.145000 6703950.625000 25489856.171000 63.343000 6703954.151000 25489858.028000 63.620000 6703956.786000 25489860.078000 63.837000 6703959.433000 25489863.123000 64.198000 6703961.893000 25489866.241000 64.579000 6703965.184000 25489870.296000 65.059000 6703968.150000 25489873.706000 65.448000 6703971.401000 25489877.790000 65.902000 6703975.163000 25489882.334000 66.441000 6703978.705000 25489886.660000 66.998000 6703981.956000 25489890.837000 67.628000 6703985.511000 25489895.550000 68.346000 6703989.218000 25489900.300000 69.074000 6703992.568000 25489904.633000 69.689000 6703995.183000 25489907.891000 70.226000 6703998.413000 25489911.727000 70.843000 6704001.502000 25489915.332000 71.273000 6704004.246000 25489917.897000 71.658000 6704006.815000 25489920.701000 71.964000 6704009.510000 25489923.252000 72.176000 6704013.044000 25489926.731000 72.222000 6704016.180000 25489929.492000 71.987000 6704019.747000 25489932.781000 71.513000 6704023.626000 25489936.126000 70.971000 6704027.484000 25489939.635000 70.395000 6704031.859000 25489943.713000 69.702000 6704035.627000 25489947.548000 69.075000 6704038.945000 25489951.129000 68.580000 6704042.147000 25489954.723000 68.205000 6704044.803000 25489958.309000 67.936000 6704047.128000 25489962.060000 67.775000 6704049.446000 25489965.208000 67.724000 6704052.272000 25489969.177000 67.713000 6704054.790000 25489972.446000 67.813000</PntList3D>
						<Feature code="IM_coding" source="inframodel">
							<Property label="terrainCoding" value="120"/>
							<Property label="terrainCodingDesc" value="Tien reuna"/>
						</Feature>
					</Breakline>
					<Breakline brkType="standard" name="101">
						<PntList3D>6704057.425000 25489970.872000 67.997000 6704054.648000 25489966.827000 67.917000 6704051.632000 25489962.467000 67.905000 6704049.128000 25489958.965000 68.017000 6704045.862000 25489954.797000 68.233000 6704042.919000 25489951.083000 68.562000 6704039.671000 25489947.380000 68.988000 6704036.274000 25489943.852000 69.488000 6704032.793000 25489940.227000 70.052000 6704029.021000 25489936.503000 70.649000 6704024.948000 25489932.723000 71.249000 6704020.936000 25489929.026000 71.757000 6704017.665000 25489926.169000 72.091000 6704014.448000 25489923.080000 72.192000 6704011.234000 25489920.019000 72.082000 6704006.936000 25489915.825000 71.646000 6704003.495000 25489912.055000 71.116000 6703999.804000 25489907.740000 70.477000 6703997.094000 25489904.423000 69.997000 6703993.456000 25489899.665000 69.290000 6703989.985000 25489894.980000 68.558000 6703986.331000 25489889.980000 67.847000 6703983.062000 25489885.635000 67.185000 6703979.414000 25489880.871000 66.624000 6703974.994000 25489875.225000 65.910000 6703970.419000 25489870.049000 65.330000 6703966.568000 25489865.565000 64.801000 6703962.904000 25489861.522000 64.366000 6703959.262000 25489857.950000 63.980000 6703955.522000 25489855.087000 63.658000 6703951.626000 25489853.101000 63.421000 6703947.589000 25489851.647000 63.218000 6703944.212000 25489850.742000 63.061000</PntList3D>
						<Feature code="IM_coding" source="inframodel">
							<Property label="terrainCoding" value="121"/>
							<Property label="terrainCodingDesc" value="Tien keskilinja"/>
						</Feature>
					</Breakline>
					<Breakline brkType="standard" name="102">
						<PntList3D>6703940.104000 25489842.019000 62.316000 6703942.435000 25489844.455000 62.683000 6703945.691000 25489845.969000 62.925000 6703950.100000 25489847.963000 63.121000 6703953.674000 25489849.711000 63.303000 6703956.785000 25489851.088000 63.463000 6703958.934000 25489852.109000 63.565000 6703961.940000 25489855.148000 63.899000 6703965.090000 25489858.381000 64.279000 6703968.240000 25489861.788000 64.702000 6703971.286000 25489865.027000 65.079000 6703974.337000 25489868.819000 65.479000 6703977.631000 25489872.894000 65.903000 6703980.204000 25489876.370000 66.314000 6703983.680000 25489881.033000 66.813000 6703986.964000 25489885.716000 67.402000 6703990.124000 25489889.971000 68.007000 6703992.612000 25489893.578000 68.533000 6703994.824000 25489897.224000 69.060000 6703997.649000 25489900.859000 69.679000 6704000.463000 25489904.200000 70.219000 6704003.085000 25489906.760000 70.651000 6704006.377000 25489910.348000 71.092000 6704008.886000 25489913.284000 71.392000 6704012.757000 25489917.277000 71.845000 6704016.252000 25489920.611000 72.025000 6704019.205000 25489923.518000 72.029000 6704022.065000 25489926.299000 71.855000 6704025.457000 25489929.443000 71.496000 6704029.328000 25489932.975000 70.930000 6704033.381000 25489936.746000 70.315000 6704036.698000 25489939.812000 69.743000 6704040.222000 25489943.348000 69.211000 6704043.410000 25489946.805000 68.752000 6704046.842000 25489950.642000 68.368000 6704049.926000 25489954.396000 68.081000 6704052.475000 25489957.864000 67.919000 6704054.351000 25489960.450000 67.815000 6704056.527000 25489963.085000 67.758000</PntList3D>
						<Feature code="IM_coding" source="inframodel">
							<Property label="terrainCoding" value="120"/>
							<Property label="terrainCodingDesc" value="Tien reuna"/>
						</Feature>
					</Breakline>
				</Breaklines>
				<DataPoints name="100">
					<PntList3D>6703676.575000 25489962.646000 70.213000 6703681.482000 25489964.657000 69.991000 6704057.695000 25489964.659000 67.748000 6704060.300000 25489967.932000 67.760000</PntList3D>
					<Feature code="IM_coding" source="inframodel">
						<Property label="terrainCoding" value="100"/>
						<Property label="terrainCodingDesc" value="Maanpinnan hajapiste/-viiva"/>
					</Feature>
				</DataPoints>
			</SourceData>
			<Definition surfType="TIN" area2DSurf="3224.468291" area3DSurf="3238.037358" elevMax="84.577000" elevMin="61.330000">
				<Pnts>
					<P id="1">6703676.575000 25489962.646000 70.213000</P>
					<P id="2">6703681.482000 25489964.657000 69.991000</P>
					<P id="3">6704057.695000 25489964.659000 67.748000</P>
					<P id="4">6704060.300000 25489967.932000 67.760000</P>
					<P id="9">6700650.028000 25487693.928000 61.417000</P>
					<P id="10">6700655.876000 25487692.156000 61.484000</P>
					<P id="11">6700661.108000 25487690.150000 61.659000</P>
					<P id="12">6700667.044000 25487688.236000 61.886000</P>
					<P id="13">6700672.053000 25487686.657000 62.041000</P>
					<P id="14">6700677.097000 25487685.678000 62.230000</P>
					<P id="15">6700683.003000 25487684.778000 62.428000</P>
					<P id="16">6700688.301000 25487684.447000 62.619000</P>
					<P id="17">6700694.257000 25487684.671000 62.892000</P>
					<P id="18">6700701.715000 25487685.702000 63.230000</P>
					<P id="19">6700707.670000 25487686.767000 63.564000</P>
					<P id="20">6700713.512000 25487688.179000 63.881000</P>
					<P id="21">6700719.431000 25487689.733000 64.211000</P>
					<P id="22">6700724.427000 25487691.116000 64.504000</P>
					<P id="23">6700729.623000 25487692.940000 64.821000</P>
					<P id="24">6700734.992000 25487695.589000 65.152000</P>
					<P id="25">6700740.336000 25487698.490000 65.455000</P>
					<P id="26">6700745.631000 25487702.146000 65.740000</P>
					<P id="27">6700750.214000 25487705.570000 65.989000</P>
					<P id="28">6700753.845000 25487708.872000 66.287000</P>
					<P id="29">6700761.212000 25487707.374000 66.264000</P>
					<P id="30">6700756.800000 25487703.524000 66.063000</P>
					<P id="31">6700752.827000 25487700.303000 65.916000</P>
					<P id="32">6700747.819000 25487696.439000 65.701000</P>
					<P id="33">6700742.770000 25487693.177000 65.455000</P>
					<P id="34">6700737.995000 25487690.205000 65.212000</P>
					<P id="35">6700733.586000 25487688.252000 64.935000</P>
					<P id="36">6700728.531000 25487686.209000 64.626000</P>
					<P id="37">6700723.626000 25487684.517000 64.339000</P>
					<P id="38">6700719.537000 25487683.285000 64.100000</P>
					<P id="39">6700715.959000 25487681.871000 63.815000</P>
					<P id="40">6700711.031000 25487680.643000 63.594000</P>
					<P id="41">6700707.964000 25487680.051000 63.407000</P>
					<P id="42">6700703.564000 25487679.526000 63.219000</P>
					<P id="43">6700698.392000 25487678.896000 62.964000</P>
					<P id="44">6700692.352000 25487678.574000 62.724000</P>
					<P id="45">6700687.844000 25487678.343000 62.504000</P>
					<P id="46">6700682.140000 25487678.926000 62.323000</P>
					<P id="47">6700677.176000 25487679.786000 62.158000</P>
					<P id="48">6700672.004000 25487681.301000 62.062000</P>
					<P id="49">6700665.395000 25487683.251000 61.837000</P>
					<P id="50">6700659.805000 25487684.917000 61.690000</P>
					<P id="51">6700654.337000 25487686.344000 61.525000</P>
					<P id="52">6700648.806000 25487687.570000 61.330000</P>
					<P id="53">6700649.301000 25487690.441000 61.492000</P>
					<P id="54">6700655.230000 25487689.028000 61.655000</P>
					<P id="55">6700661.758000 25487687.154000 61.854000</P>
					<P id="56">6700667.774000 25487685.498000 62.028000</P>
					<P id="57">6700674.226000 25487683.943000 62.223000</P>
					<P id="58">6700680.670000 25487682.648000 62.446000</P>
					<P id="59">6700687.594000 25487682.010000 62.702000</P>
					<P id="60">6700693.469000 25487682.019000 62.932000</P>
					<P id="61">6700699.064000 25487682.531000 63.199000</P>
					<P id="62">6700705.130000 25487683.418000 63.514000</P>
					<P id="63">6700711.509000 25487684.693000 63.879000</P>
					<P id="64">6700717.328000 25487686.192000 64.178000</P>
					<P id="65">6700723.234000 25487688.006000 64.516000</P>
					<P id="66">6700729.748000 25487690.211000 64.885000</P>
					<P id="67">6700735.374000 25487692.649000 65.212000</P>
					<P id="68">6700740.862000 25487695.627000 65.511000</P>
					<P id="69">6700745.684000 25487698.857000 65.756000</P>
					<P id="70">6700749.742000 25487702.150000 65.967000</P>
					<P id="71">6700754.001000 25487705.411000 66.160000</P>
					<P id="72">6700759.698000 25487710.119000 66.419000</P>
					<P id="73">6703673.284000 25489966.335000 69.980000</P>
					<P id="74">6703673.448000 25489964.580000 70.140000</P>
					<P id="75">6703673.488000 25489962.247000 70.301000</P>
					<P id="76">6703671.616000 25489961.269000 70.403000</P>
					<P id="77">6703668.162000 25489959.917000 70.574000</P>
					<P id="78">6703663.289000 25489958.056000 70.817000</P>
					<P id="79">6703657.748000 25489955.624000 71.180000</P>
					<P id="80">6703653.082000 25489953.366000 71.560000</P>
					<P id="81">6703648.392000 25489950.979000 72.017000</P>
					<P id="82">6703644.082000 25489948.326000 72.534000</P>
					<P id="83">6703640.469000 25489945.866000 73.047000</P>
					<P id="84">6703636.707000 25489942.817000 73.654000</P>
					<P id="85">6703633.091000 25489939.842000 74.266000</P>
					<P id="86">6703630.391000 25489936.760000 74.777000</P>
					<P id="87">6703628.436000 25489934.353000 75.126000</P>
					<P id="88">6703625.807000 25489930.589000 75.739000</P>
					<P id="89">6703623.422000 25489926.867000 76.434000</P>
					<P id="90">6703621.433000 25489922.928000 77.126000</P>
					<P id="91">6703620.446000 25489920.494000 77.535000</P>
					<P id="92">6703619.021000 25489915.740000 78.327000</P>
					<P id="93">6703618.033000 25489910.848000 79.095000</P>
					<P id="94">6703617.465000 25489905.276000 79.952000</P>
					<P id="95">6703617.230000 25489900.000000 80.747000</P>
					<P id="96">6703617.183000 25489894.358000 81.534000</P>
					<P id="97">6703617.268000 25489888.533000 82.267000</P>
					<P id="98">6703617.444000 25489882.971000 82.855000</P>
					<P id="99">6703617.754000 25489877.125000 83.290000</P>
					<P id="100">6703618.262000 25489870.365000 83.650000</P>
					<P id="101">6703618.802000 25489863.730000 84.004000</P>
					<P id="102">6703619.446000 25489857.389000 84.255000</P>
					<P id="103">6703619.900000 25489852.788000 84.434000</P>
					<P id="104">6703620.518000 25489847.464000 84.554000</P>
					<P id="105">6703621.717000 25489841.864000 84.554000</P>
					<P id="106">6703623.004000 25489836.050000 84.383000</P>
					<P id="107">6703624.100000 25489830.867000 84.067000</P>
					<P id="108">6703624.982000 25489825.351000 83.701000</P>
					<P id="109">6703625.581000 25489819.674000 83.313000</P>
					<P id="110">6703626.456000 25489813.959000 83.028000</P>
					<P id="111">6703626.969000 25489808.724000 82.857000</P>
					<P id="112">6703626.719000 25489804.745000 82.808000</P>
					<P id="113">6703627.003000 25489800.855000 82.893000</P>
					<P id="114">6703634.891000 25489799.728000 82.952000</P>
					<P id="115">6703635.509000 25489804.227000 82.946000</P>
					<P id="116">6703634.630000 25489809.420000 82.889000</P>
					<P id="117">6703633.452000 25489815.082000 82.947000</P>
					<P id="118">6703632.193000 25489821.253000 83.322000</P>
					<P id="119">6703631.337000 25489827.274000 83.745000</P>
					<P id="120">6703630.447000 25489832.267000 84.097000</P>
					<P id="121">6703629.415000 25489838.055000 84.360000</P>
					<P id="122">6703628.464000 25489843.285000 84.426000</P>
					<P id="123">6703627.271000 25489849.435000 84.403000</P>
					<P id="124">6703626.506000 25489855.832000 84.239000</P>
					<P id="125">6703626.132000 25489861.952000 84.008000</P>
					<P id="126">6703625.409000 25489868.104000 83.783000</P>
					<P id="127">6703625.026000 25489873.490000 83.514000</P>
					<P id="128">6703624.715000 25489879.755000 83.122000</P>
					<P id="129">6703624.565000 25489885.405000 82.637000</P>
					<P id="130">6703624.439000 25489891.092000 82.023000</P>
					<P id="131">6703624.101000 25489896.903000 81.262000</P>
					<P id="132">6703624.104000 25489901.800000 80.448000</P>
					<P id="133">6703624.406000 25489906.405000 79.604000</P>
					<P id="134">6703624.985000 25489910.291000 78.828000</P>
					<P id="135">6703625.717000 25489913.356000 78.230000</P>
					<P id="136">6703626.695000 25489916.873000 77.580000</P>
					<P id="137">6703629.524000 25489922.832000 76.425000</P>
					<P id="138">6703632.702000 25489927.938000 75.422000</P>
					<P id="139">6703636.528000 25489932.701000 74.439000</P>
					<P id="140">6703640.551000 25489936.855000 73.616000</P>
					<P id="141">6703644.958000 25489940.517000 72.899000</P>
					<P id="142">6703649.656000 25489943.927000 72.262000</P>
					<P id="143">6703653.673000 25489946.673000 71.777000</P>
					<P id="144">6703658.347000 25489949.140000 71.371000</P>
					<P id="145">6703663.214000 25489951.525000 71.034000</P>
					<P id="146">6703667.650000 25489953.260000 70.747000</P>
					<P id="147">6703672.688000 25489955.093000 70.492000</P>
					<P id="148">6703677.700000 25489956.833000 70.299000</P>
					<P id="149">6703681.757000 25489958.380000 70.121000</P>
					<P id="150">6703680.427000 25489961.680000 70.150000</P>
					<P id="151">6703675.375000 25489959.910000 70.351000</P>
					<P id="152">6703670.706000 25489958.062000 70.575000</P>
					<P id="153">6703665.027000 25489955.786000 70.839000</P>
					<P id="154">6703660.448000 25489953.683000 71.139000</P>
					<P id="155">6703655.660000 25489951.220000 71.523000</P>
					<P id="156">6703651.090000 25489948.598000 71.981000</P>
					<P id="157">6703646.133000 25489945.565000 72.577000</P>
					<P id="158">6703641.837000 25489942.392000 73.197000</P>
					<P id="159">6703637.828000 25489938.946000 73.870000</P>
					<P id="160">6703634.198000 25489935.237000 74.600000</P>
					<P id="161">6703631.366000 25489931.799000 75.261000</P>
					<P id="162">6703628.611000 25489928.097000 75.952000</P>
					<P id="163">6703626.265000 25489924.068000 76.681000</P>
					<P id="164">6703624.454000 25489920.297000 77.359000</P>
					<P id="165">6703623.310000 25489916.858000 77.990000</P>
					<P id="166">6703621.828000 25489911.309000 78.980000</P>
					<P id="167">6703620.965000 25489904.157000 80.203000</P>
					<P id="168">6703620.638000 25489897.907000 81.156000</P>
					<P id="169">6703620.625000 25489891.417000 82.031000</P>
					<P id="170">6703620.785000 25489884.911000 82.714000</P>
					<P id="171">6703621.136000 25489878.477000 83.229000</P>
					<P id="172">6703621.709000 25489871.135000 83.677000</P>
					<P id="173">6703622.437000 25489863.613000 84.050000</P>
					<P id="174">6703623.207000 25489856.441000 84.335000</P>
					<P id="175">6703624.252000 25489849.574000 84.511000</P>
					<P id="176">6703625.122000 25489843.702000 84.577000</P>
					<P id="177">6703626.334000 25489837.625000 84.428000</P>
					<P id="178">6703627.003000 25489832.647000 84.190000</P>
					<P id="179">6703628.325000 25489825.445000 83.759000</P>
					<P id="180">6703629.251000 25489819.783000 83.409000</P>
					<P id="181">6703629.919000 25489813.376000 83.122000</P>
					<P id="182">6703630.543000 25489807.257000 83.031000</P>
					<P id="183">6703630.687000 25489802.477000 83.077000</P>
					<P id="184">6703630.360000 25489796.903000 83.224000</P>
					<P id="185">6703947.649000 25489854.967000 63.145000</P>
					<P id="186">6703950.625000 25489856.171000 63.343000</P>
					<P id="187">6703954.151000 25489858.028000 63.620000</P>
					<P id="188">6703956.786000 25489860.078000 63.837000</P>
					<P id="189">6703959.433000 25489863.123000 64.198000</P>
					<P id="190">6703961.893000 25489866.241000 64.579000</P>
					<P id="191">6703965.184000 25489870.296000 65.059000</P>
					<P id="192">6703968.150000 25489873.706000 65.448000</P>
					<P id="193">6703971.401000 25489877.790000 65.902000</P>
					<P id="194">6703975.163000 25489882.334000 66.441000</P>
					<P id="195">6703978.705000 25489886.660000 66.998000</P>
					<P id="196">6703981.956000 25489890.837000 67.628000</P>
					<P id="197">6703985.511000 25489895.550000 68.346000</P>
					<P id="198">6703989.218000 25489900.300000 69.074000</P>
					<P id="199">6703992.568000 25489904.633000 69.689000</P>
					<P id="200">6703995.183000 25489907.891000 70.226000</P>
					<P id="201">6703998.413000 25489911.727000 70.843000</P>
					<P id="202">6704001.502000 25489915.332000 71.273000</P>
					<P id="203">6704004.246000 25489917.897000 71.658000</P>
					<P id="204">6704006.815000 25489920.701000 71.964000</P>
					<P id="205">6704009.510000 25489923.252000 72.176000</P>
					<P id="206">6704013.044000 25489926.731000 72.222000</P>
					<P id="207">6704016.180000 25489929.492000 71.987000</P>
					<P id="208">6704019.747000 25489932.781000 71.513000</P>
					<P id="209">6704023.626000 25489936.126000 70.971000</P>
					<P id="210">6704027.484000 25489939.635000 70.395000</P>
					<P id="211">6704031.859000 25489943.713000 69.702000</P>
					<P id="212">6704035.627000 25489947.548000 69.075000</P>
					<P id="213">6704038.945000 25489951.129000 68.580000</P>
					<P id="214">6704042.147000 25489954.723000 68.205000</P>
					<P id="215">6704044.803000 25489958.309000 67.936000</P>
